
Portfolio
State / City | Address | Type | Rentable Square Feet (RSF) | Property Manager |
Northern California
El Dorado Hills | 1115 Windfield Way | Office | 42,495 Rentable Sq Ft. (RSF) | Janet Onesian / Jose Alanis |
Fresno | 5130 E. Clinton Way | Office | 41,500 Rentable Sq Ft. (RSF) | Janet Onesian / Jose Alanis |
Central California
Bakersfield | 10000 Ming Avenue | Office | 213,143 Rentable Sq Ft. (RSF) | Janet Onesian/Jose Alanis |
Visalia | 8505 W Doe Avenue | Industrial | 209,664 Rentable Sq Ft. (RSF) | Janet Onesian/Jose Alanis |
Visalia | 8637 W Doe Avenue | Industrial | 17,472 Rentable Sq Ft. (RSF) | Janet Onesian/Jose Alanis |
North Meadows Business Park | ||||
Bakersfield | 11596 Flightpath Way | Industrial | 45,089 Rentable Sq Ft. (RSF) | Jose Alanis |
Bakersfield | 19234 Flightpath Way | Industrial | 28,531 Rentable Sq Ft. (RSF) | Jose Alanis |
Bakersfield | 11596 Flyover Court | Industrial | 45,140 Rentable Sq Ft. (RSF) | Jose Alanis |
Bakersfield | 34948 Gazelle Court | Industrial | 8,100 Rentable Sq Ft. (RSF) | Jose Alanis |
Bakersfield | 34962 Imperial Street | Industrial | 12,200 Rentable Sq Ft. (RSF) | Jose Alanis |
Bakersfield | 34920 Petrol Road | Industrial | 25,000 Rentable Sq Ft. (RSF) | Jose Alanis |
Bakersfield | 34929 Petrol Road | Industrial | 18,000 Rentable Sq Ft. (RSF) | Janet Onesian/Jose Alanis |
Bakersfield | 11596 Quinn Road | Industrial | 17,580 Rentable Sq Ft. (RSF) | Jose Alanis |
Bakersfield | 19254 Quinn Road | Industrial | 85,600 Rentable Sq Ft. (RSF) | Jose Alanis |
Wonderful Industrial Park | ||||
Shafter | 5000 Capital Road | Industrial | 1,000,000 Rentable Sq Ft. (RSF) | Jose Alanis |
Shafter | 4000 Fanucchi Way | Industrial | 85,000 Rentable Sq Ft. (RSF) | Jose Alanis |
Shafter | 4700-4770 Fanucchi Way | Industrial | 288,500 Rentable Sq Ft. (RSF) | Jose Alanis |
Shafter | 4950-5000 Fanucchi Way | Industrial | 336,000 Rentable Sq Ft. (RSF) | Jose Alanis |
Shafter | 3501 Zachary Avenue | Industrial | 350,000 Rentable Sq Ft. (RSF) | Jose Alanis |
Southern California
Beverly Hills | 630 Mountain Drive | Residential | 8,287 Rentable Sq Ft. (RSF) | Janet Onesian |
Carlsbad | 2052 Corte Del Nogal | Office | 46,892 Rentable Sq Ft. (RSF) | Janet Onesian |
El Segundo | 501 Continental Boulevard | Office | 125,594 Rentable Sq Ft. (RSF) | Janet Onesian |
Lakewood | 4060 Watson Plaza Drive | Office | 71,450 Rentable Sq Ft. (RSF) | Janet Onesian |
Long Beach | 3901 Via Oro Avenue | Office | 53,817 Rentable Sq Ft. (RSF) | Janet Onesian |
Playa Vista | 5300 McConnell Avenue | Office | 73,279 Rentable Sq Ft. (RSF) | Janet Onesian |
Los Angeles | 11444 W. Olympic Boulevard | Office | 242,068 Rentable Sq Ft. (RSF) | William Bessolo |
Los Angeles | 2155-2185 E. Seventh Street | Industrial | 177,001 Rentable Sq Ft. (RSF) | William Bessolo |
Rialto | 1175 W. Foothill Boulevard | Office | 36,179 Rentable Sq Ft. (RSF) | William Bessolo |
Torrance | 19951 Mariner Drive | Office | 89,272 Rentable Sq Ft. (RSF) | Janet Onesian |
Indiana
Indianapolis | 4200 Industrial Boulevard | Industrial | 251,950 Rentable Sq Ft. (RSF) | William Bessolo |
Pennsylvania
Concordville | 11 Aldan Avenue | Industrial | 78,000 Rentable Sq Ft. (RSF) | William Bessolo |
New York
Hicksville | 445 West John Street | Industrial | 5,500 Rentable Sq Ft. (RSF) | William Bessolo |
Amityville | 42 Schleigel Boulevard | Industrial | 4,603 Rentable Sq Ft. (RSF) | William Bessolo |
Leadership
-
Dan Chismire oversees property management for the headquarters of The Wonderful Company and over 30 other office, industrial, and residential properties, constituting over 4 million rentable square feet.
Read More -
Janet Onesian is responsible for property management of seven properties in Southern California, and also oversees management of six properties in Central and Northern California in conjunction with Jose Alanis, constituting over 1 million rentable square feet.
Read More -
Bill Bessolo is responsible for property management of The Wonderful Company headquarters in Los Angeles, two other properties in Southern California, and four properties on the East Coast and in the Midwest, constituting almost 800,000 rentable square feet.
Read More -
Jose Alanis, based in the Bakersfield office, is responsible for property management of 19 properties in Central and Northern California, constituting over 2.8 million rentable square feet.
Read More -
Tony Chua is responsible for all property management activities of a mechanical or electrical nature for 29 properties in Southern, Central, and Northern California, constituting nearly 3.8 million rentable square feet.
Read More